Investment Ready Projects
S.No | Project Name | Tentative Project Cost (Cr) |
---|---|---|
1 | Providing floating jetty of approach at Ross & Smith Island | 16 |
2 | Construction of approach way from old jetty to new jetty | 7 |
3 | Extension of jetty by 150 mtrs x 20 mtrs and 08 Navigational aids | 95 |
4 | Development of modern passenger hall along with other passenger amenities | 10 |
5 | Construction sea port passenger terminal at Shaheed Dweep (Neil Island) | 37 |
6 | Strengthening and rehabilitation of RCC jetty and trestle approach at Campbell Bay in Great Nicobar Island | 8 |
7 | Development of existing jetty at Gandhi Nagar to support proposed International Container Transhipment Port at Galathea Bay, GNI | 1800 |
8 | Development of Ramp at Galathea Bay, GNI | 10 |
9 | Development of Ship Repair facilities in GNI | 1500 |
10 | Development of Cruise Tourism berth at Campbell Bay, GNI | 500 |
11 | Development of Yacht Marina at Campbell Bay, GNI | 150 |
12 | Creation of Berthing facility at Antervedi Pallipalem Landing Centre, | 10 |
13 | Creation of Berthing facility at Balasutippa Fish Landing Centre, Andhra Pradesh | 22 |
14 | Creation of Berthing and Land side Facilities at Bandaruvanipeta Fishing Landing Centre | 29 |
15 | Creation of Berthing and Land side Facilities at Bheemili Fish Landing Centre | 23 |
16 | Creation of Berthing and Land side Facilities at Dugarajapatnam Fish Landing Centre | 20 |
17 | Creation of Berthing and land side Facilities at Bheemulavari Palem Fish Landing Centre, Andhra Pradesh –reg. | 18 |
18 | Creation of Berthing and land side Facilities at Iddavanipalem Fish landing Centre, | 32 |
19 | Creation of Berthing and land side Facilities at Laxmipuram Fish Landing Centre | 15 |
20 | Creation of Berthing and land side Facilities at Mukkam Fish Landing Centre | 35 |
21 | Creation of Berthing and land side Facilities at Etimoga Fish Landing Centre | 16 |
22 | Creation of additional birthing and Land side facilities at Kumbabishekam Fish Landing Centre | 73 |
23 | Creation of Berthing and landside Facilities at Mutyalammapalem Fish Landing Centre | 18 |
24 | Opening of Sea mouth into Pulicat Lake at Rayadaruvu mouth and restoration of Pulicat Lake | 97 |
25 | Construction of multipurpose coastal berth at Nelaturu | 23 |
26 | Installation of Ship-Unloader at Machilipatnam Port | 86 |
27 | Implementation of Sagarmala DDUGKY convergence program phase II in Andhra Pradesh through SEEDAP for training 2957 candidates | 15 |
28 | Proposal of Skill Development under the Port-Led Skill Development Program (Sagarmala Mission) for the state of Assam through Govt. of Assam for SST of 4020 candidates and RPL of 16000 candidates | 26 |
29 | Development of Modern Fishing Harbour at Vanakbara at Diu | 153 |
30 | Capital Dredging at Vanakbara creek in Diu District | 78.27 |
31 | Capital Dredging at Diu port in Diu District | 79.04 |
32 | Proposal of IIT Delhi for setting up Sagarmala Innovation & Incubation Centre(SIIC) | 6 |
33 | Installation of a 3 MWp Solar Power Plant at Mormugao Port | 20 |
34 | Augmentation of Fire fighting facilities at berth No. 8 of MgPA on Turnkey basis | 18 |
35 | 9 coastal jetties in Goa (Aldona, Ribander, Old Goa, Pilgao, Banastarim, Durbhat, Rassaim, Shiroda, Sanvordem) | 73 |
36 | Installation of Virtual buoys | 1 |
37 | Implementation of Sagarmala DDUGKY convergence program phase II in Gujarat through GLPC for training 1792 candidates | 14 |
38 | Shore Protection work at RoRo/RoPax facility at Hazira through DPA | 94 |
39 | Karnataka Maritime Training Institute at Karwar | 30 |
40 | Development of Multi-Purpose Harbour at Mangalore | 56 |
41 | Development of Multipurpose Harbour in Baindur (Byndoor) taluka of Udupi District | 208 |
42 | Development of Multipurpose Harbour at Malpe in Udupi Taluk of Udupi District on PPP Mode | 270 |
43 | Mangalore Old Port, Fish Landing Centre | 8 |
44 | Ullal Kotepura, Fish Landing Centre | 11 |
45 | Development of waterways from Hangarkatte to Manipal in Udupi Taluka of Karnataka | 25 |
46 | Seaplane connectivity at Byndoor, in Udupi | 11 |
47 | Seaplane connectivity and MRO facility at Malpe | 11 |
48 | Seaplane connectivity at Mangalore (Renamed – ‘Installation of floating jetty and ancillary infrastructure at Mangalore) | 11 |
49 | Seaplane connectivity at Kali River, Karwar | 11 |
50 | Development of waterways from Almatti to Bagalkot in Karnataka | 12 |
51 | Capital Dredging at Old Mangaluru Port -Bengre Side | 29 |
52 | Extension of Southern breakwater by 145m and construction of 1-160 m northern breakwater at Karwar Port | 215 |
53 | Construction of Coastal cargo berth of 250 m at Karwar Port | 61 |
54 | Integrated development of Tadadi – Afghanashni waterways in kumta taluka of uttar kannad district | 20 |
55 | Creation of Additional Berthing Facilities at Chettuva Fishing Harbour | 9 |
56 | Creation of Additional Berthing and Land side facilities at Koyilandi Fishing Harbour | 13 |
57 | Creation of Additional Berthing and Land slide facilities at Munakkakadavu FLC in Kerala | 12 |
58 | Creation of additional berthing and Land side facilities at Vellayil Fishing Harbour | 30 |
59 | Creation of berthing and Land side facilities at Tanur Fishing Harbour | 19 |
60 | Creation of additional berthing and Land side facilities at Chellanam Fishing Harbour | 13 |
61 | Creation of additional berthing and Land side facilities at Ponnani Fishing Harbour | 19 |
62 | Smart LED lighting project at Willingdon Island, Cochin Port. | 2 |
63 | Ponnani, Fishing Harbour | 18 |
64 | Dredging – Beypore port | 60 |
65 | Dredging – Kollam port | 110 |
66 | Construction of Multi-Purpose Berth at Ponnani | 20 |
67 | Development of Alappuzha Port as Marina – Construction of a Wharf (30 m x 12 m) | 19 |
68 | Renovation / Reconstruction of Valiyathura and Thalassery Piers – 20Cr | 20 |
69 | Capital dredging for deepening the approach channel at International Container and Transhipment Terminal (ICTT), Vallarpadam at Cochin Port | 381 |
70 | Development of Port facilities at Andrott island. | 711 |
71 | Development of Beach front facilities & Construction of Beach Peripheral Road at Kavaratti Island (East) | 292 |
72 | Development of Beach Front Facilities & Construction of Beach Peripheral Road at Kavaratti (West) | 153 |
73 | Development of Beach front facilities & Construction of Beach Peripheral Road at Kadmat Island (West). | 198 |
74 | Development of Beach front facilities & Construction of Beach Peripheral Road at Kadmat Island (East). | 387 |
75 | Development of Beach front facilities & Construction of Western Peripheral Road at Kalpeni Island (West). | 143 |
76 | Development of Beach front facilities & Construction of Beach Peripheral Road at Kalpeni Island (East) | 203 |
77 | Development of Beach front facilities and construction of Beach Peripheral Road at Minicoy Island (East) | 159 |
78 | Development of Beach front facilities and construction of Beach peripheral road at Minicoy island. (West). | 163 |
79 | Development of Port facilities at Kiltan Island. | 353 |
80 | Development of Port facilities at Chetlat Island. | 362 |
81 | Widening of Internal Road at Agatti Islands. | 109 |
82 | Widening of Internal Road at Minicoy Islands. | 188 |
83 | Widening of Internal Road at Kavaratti Islands. | 209 |
84 | Widening of Internal Road at Kadmat Islands. | 113 |
85 | Widening of Internal Road at Kalpeni Islands. | 115 |
86 | Augmentation of Firefighting facility at Pir Pau Terminal of Mumbai Port. | 59 |
87 | Augmentation/replacement of Vessel Traffic Management System (VTMS) of Mumbai Harbour | 22 |
88 | JNPA proposal for development of infrastructure on vacant land parcel | 129 |
89 | Development of Existing jetty by widening and increasing the berthing capacity of Elephanta (Gharapuri) island, Tal-Uran, Dist-Raigad. | 97 |
90 | Construction of jetty allied facilities at the development of Vengurla Bunder, Tal Vengurla Dist. Sindhudurg through MMB | 46 |
91 | Construction of approach road to facilitate Ro-Ro at Narangi | 30 |
92 | Passenger Jetty at Radio Club near Gateway of India | 162 |
93 | Construction of jetty at Kolshet,Dist Thane NW-53 | 30 |
94 | Construction of jetty at Mira-Bhayander, Dist. Thane NW-53 | 24 |
95 | Construction of Ro-Ro jetties at Kharwadeshwari -Palghar | 23 |
96 | Construction of Passenger jetty and Allied Facilities at Devichapada Dombivali- Tal.Kalyan | 25 |
97 | Improvement of Ferry Service between Satapada and Jahnikudam Odisha | 14 |
98 | Creation of Berthing Facilities at Southern Bank of Arasalar river of Karaikal | 81 |
99 | Creation of berthing Facilities at Ariyankuppam river (opposite to the existing Warf) | 88 |
100 | Vambakeerapalayem, Fish Landing Centre | 19 |
101 | Expansion of Karaikal Fishing Harbour | 121 |
102 | Upgradation of Nagapattinam port infrastructure for passenger ferry service to Kankesanthurai | 10 |
103 | Annankoil, Fish Landing Centre | 15 |
104 | Chennai, Fishing Harbour | 28 |
105 | Chinnamuttom, Fishing Harbour | 34 |
106 | Colachel, Fishing Harbour | 14 |
107 | Manpad, Fish Landing Centre | 9 |
108 | Mudasalodai, Fish Landing Centre | 24 |
109 | Pazhayar, Fishing Harbour | 18 |
110 | Pulicat, Fish Landing Centre | 11 |
111 | Thengapattanam, Fishing Harbour | 11 |
112 | Threspuram, Fish Landing Centre | 25 |
113 | Thuthukudi, Fishing Harbour | 10 |
114 | Upgradation of facilities at Tamil Nadu Maritime Academy in Thoothukudi District | 43 |
115 | International Passenger and cargo ferry services between Rameswaram, India to Thalaimannar, Srilanka – Construction of Trestle Jetty and allied facilities at Rameswaram | 637 |
116 | Development of Infrastructure and Allied Facilities at Rameswaram for the Immediate Commencement of Passenger Ferry Service from Rameswaram (India) to Thalaimannar (Sri Lanka) — 26 Nautical Miles | 27 |
117 | Capital Dredging of Pamban navigation Channel | 591 |
118 | Modernisation of Chinnamuttom Fishing Harbour | 100 |
119 | NTCPWC’s proposal for setting up Next Generation Vessel Traffic Services Research Laboratory | 36 |
120 | NTCPWC’s proposal for setting up Large Scale Ocean Research Testing Facility | 60 |
121 | Resumption of International Passenger Ferry service from Rameswaram (India) to Thalaimannar (Srilanka) through TNMB | 119 |
122 | Implementation of Sagarmala DDUGKY convergence program phase II in Tamil Nadu through TNSRLM for training 960 candidates | 4 |
123 | Development of Berthing Facilities for the Ferries operated between Vivekananda Rock Memorial And Iyyan Thiruvaluvar Statue At Chinnamuttom In Kanyakumari District through TNMB | 28 |
124 | Construction of four EXIM Godowns and development of concrete roads around the EXIM Godowns in Chennai Port | 54 |
125 | Development of Paved Storage Yard at Marshalling Yard and JD (East) back up area for handling EXIM Cargoes | 63 |
126 | Ship Design Excellence Centre | 8 |
127 | Maritime Excellence Centre | 8 |
128 | Renovation of Bascule Bridge at Kolkata | 57 |
129 | Setting up of 2 MW (AC) solar PV Grid Interactive Power Plant at HDC. | 16 |
130 | Construction of boundary wall with windscreen (phase-II) at Northern side and Masonry Boundary wall at Western side of Dock basin, HDC, Haldia. | 21 |
131 | Modernization of Fire Fighting System Inside Dock Zone, HDC, SMPK. | 28 |
132 | Development of paver block topper pavement including drainage facilities in between RR line and ISPL boundary well at Coal Berth area, HDC, Haldia | 27 |
133 | Implementation of Sagarmala DDUGKY convergence program phase II in West Bengal through PBSSD for training 2945 candidates | 24 |
134 | Reconstruction of Berth No.6 at NS Dock, Syama Prasad Mookerjee Port | 18 |
135 | Development of an extended Port gate system at Balagarh | 196 |
136 | Design, Engineering, Manufacturing, Procurement & Supply, Installation, Testing and Commissioning of cumulative 2.3 MWp roof mounted grid connected solar photo voltaic Power plant at Khidderpore Dock-II including 10 years comprehensive AMC post 1 year warranty | 31 |
137 | Revamping / upgradation of 6 roads in port operational areas of KDS | 19 |
138 | Construction Of Hardstand Including Drainage Facilities In Between RR Line And ISPHL Boundary Wall At Coal Berth Area At Haldia Dock Complex, Haldia.” | 27 |
139 | River Cruise terminal with riverfront beautification works at KDS | 76 |
140 | Electric Hybrid Vessel | 11 |
Total ( In Cr) | 14170 |
* Note: Please note that all the project proposals mentioned here are received from implementing agencies (i.e., Major Ports, State Maritime Boards, State Governments etc.). These projects shall go under scrutiny and examination for consideration. It is not necessary that all the projects mentioned above shall be taken up and considered.