- In order to execute the last mile connectivity rail connectivity and internal rail projects of the Major Ports more effectively and efficiently a Special Purpose Vehicle (SPV) – The Indian Port Rail Corporation (IPRC) is incorporated under the Companies Act 2013, under the administrative control of the Ministry of Shipping, Government of India.
- 90% of the paid-up equity of the company has been provided by the 11 Major Ports and 10% by the Rail Vikas Nigam Limited (RVNL). The Authorized Capital of the company is Rs. 500 Crore and Paid-up Capital is Rs. 100 Crore. It is also proposed that IPRCL may raise funding from Multilateral / Bi-lateral agencies and other financial institutions in future.
- The work of the SPV will result in substantial reduction in dwell time of cargo at Ports and bring down the overall logistic cost for trade.
- IPRCL has already undertaken 32 Projects costing around Rs.18,253 Cr.
S.No. | Projects Status | #Projects | Project Cost in Cr. |
---|---|---|---|
1 | Completed Projects | 12 | 416 |
2 | DPR Prepared | 9 | 8859 |
3 | DPR to be Prepared | 6 | 5250 |
4 | DPR under preparation | 1 | 3200 |
5 | Under Implementation | 78 | 709 |
6 | Under Tendering | 4 | 528 |
Total | 32 | 18253 |
List of Projects Completed:-
S.No. | Name of Project | Project Cost(Rs. Cr) | Capacity Addition Planned (Kms) |
---|---|---|---|
1 | Upgradation of the track 10-12-14-16-18-19-20-21- 22 and 23 at EJC yard of KoPT | 47 | 10 |
2 | Upgrade of existing rail network at Kolkata Dock System | 9 | 4 |
3 | Railway line between Marshalling Yard and Hare Island | 98 | 12 |
4 | Railway line at west of western yard 1 -earlier common rail yard and providing paving block platform in between new track and western yard I – Chennai | 14 | 6 |
5 | Providing a direct connection between OEC and Western Sector jointing at NAD Curve from E.Co. Rly. | 22 | 6 |
6 | Connection of dead end line at North of RandD yard to Eastern Grid -Third line from E.Co.Rlys. | 24 | 2.2 |
7 | Upgradation of platform no. 2 and 3 in the Port Marshalling Yard at NMPT | 5 | 3 |
8 | Upgradation of Railway line 1 and 2 at NMPT | 5 | 3 |
9 | Rail Connectivity to 4th Terminal being developed by BMCTPL –PSA | 50 | 5 |
10 | Rail connectivity to berth No. 13- 14- 15 and 16 from take-off point to west end of berth at Kandla Port. | 109 | 10 |
11 | Extension of line No. 11 to 15 to full length at RandD yard | 18 | 5 |
12 | Upgrading to accommodate full rake length at 7 Netaji Subash Dock and its yard under KDS- KoPT | 16.5 | 4 |
List of Projects under Implementation:-
S.No. | Name of Project | Project Cost | Capacity Addition Planned(Kms) | Tentative Completion Date |
---|---|---|---|---|
1 | 3rd line rail connectivty from Jasai to JNPT | 126 | 20 | March-20 |
2 | JNPT Part I Development of DFC compliant Common Rail Yard JNPT Part II Development of DFC compliant Common Rail Yard; Modification to ROB | 267 | 12 | Jun-20 |
3 | Augmentation-doubling of southern rail connectivity to KPL | 60 | 10 | Jun-21 |
4 | 2nd Railway Line from Durgachak take off point to ‘A’ cabin at Durgachak at HDC | 75 | 20 | Mar-20 |